<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PanAgora</title>
	<atom:link href="http://www.panagora.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panagora.com</link>
	<description>PanAgora Asset Management</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Year in Preview</title>
		<link>http://www.panagora.com/uncategorized/year-in-preview/</link>
		<comments>http://www.panagora.com/uncategorized/year-in-preview/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:16:04 +0000</pubDate>
		<dc:creator>jcrotty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=1339</guid>
		<description><![CDATA[PanAgora&#8217;s Bryan Belton discusses Risk Parity in 2012]]></description>
			<content:encoded><![CDATA[<p>PanAgora&#8217;s Bryan Belton discusses Risk Parity in 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/year-in-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. City Employees plan chooses 3 for transition manager list</title>
		<link>http://www.panagora.com/uncategorized/l-a-city-employees-plan-chooses-3-for-transition-manager-list/</link>
		<comments>http://www.panagora.com/uncategorized/l-a-city-employees-plan-chooses-3-for-transition-manager-list/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:30:51 +0000</pubDate>
		<dc:creator>jcrotty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=1309</guid>
		<description><![CDATA[Los Angeles City Employees&#8217; Retirement System renews PanAgora in active domestic small-cap value equities]]></description>
			<content:encoded><![CDATA[<p>Los Angeles City Employees&#8217; Retirement System renews PanAgora in active domestic small-cap value equities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/l-a-city-employees-plan-chooses-3-for-transition-manager-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk-parity strategies drawing big interest despite bond worries</title>
		<link>http://www.panagora.com/uncategorized/risk-parity-strategies-drawing-big-interest-despite-bond-worries/</link>
		<comments>http://www.panagora.com/uncategorized/risk-parity-strategies-drawing-big-interest-despite-bond-worries/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:45:47 +0000</pubDate>
		<dc:creator>jcrotty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=1303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/risk-parity-strategies-drawing-big-interest-despite-bond-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLI shortlists eight for global equities</title>
		<link>http://www.panagora.com/uncategorized/bli-shortlists-eight-for-global-equities/</link>
		<comments>http://www.panagora.com/uncategorized/bli-shortlists-eight-for-global-equities/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:41:14 +0000</pubDate>
		<dc:creator>jcrotty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=1300</guid>
		<description><![CDATA[Taiwan’s Bureau of Labour Insurance has narrowed its search for a $600 million mandate to eight fund houses, including PanAgora.]]></description>
			<content:encoded><![CDATA[<p>Taiwan’s Bureau of Labour Insurance has narrowed its search for a $600 million mandate to eight fund houses, including PanAgora.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/bli-shortlists-eight-for-global-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Prepaid picks 2 equity firms for 529 plan</title>
		<link>http://www.panagora.com/uncategorized/florida-prepaid-picks-2-equity-firms-for-529-plan/</link>
		<comments>http://www.panagora.com/uncategorized/florida-prepaid-picks-2-equity-firms-for-529-plan/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:52:36 +0000</pubDate>
		<dc:creator>jcrotty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=1150</guid>
		<description><![CDATA[PanAgora Asset Management hired by Florida Prepaid College Board.]]></description>
			<content:encoded><![CDATA[<p>PanAgora Asset Management hired by Florida Prepaid College Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/florida-prepaid-picks-2-equity-firms-for-529-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the long view</title>
		<link>http://www.panagora.com/uncategorized/taking-the-long-view/</link>
		<comments>http://www.panagora.com/uncategorized/taking-the-long-view/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:05:43 +0000</pubDate>
		<dc:creator>jcrotty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=1131</guid>
		<description><![CDATA[IPE Magazine&#8217;s Stephanie Schwartz asks if Risk Parity has staying power.]]></description>
			<content:encoded><![CDATA[<p>IPE Magazine&#8217;s Stephanie Schwartz asks if Risk Parity has staying power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/taking-the-long-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Parity: Risk parity and portfolio design</title>
		<link>http://www.panagora.com/uncategorized/risk-parity-risk-parity-and-portfolio-design/</link>
		<comments>http://www.panagora.com/uncategorized/risk-parity-risk-parity-and-portfolio-design/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:10:58 +0000</pubDate>
		<dc:creator>jcrotty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=1143</guid>
		<description><![CDATA[PanAgora&#8217;s Sanjoy Ghosh explains how the risk parity methodology, without sacrificing returns, can be used to create a diversified and risk-balanced portfolio]]></description>
			<content:encoded><![CDATA[<p>PanAgora&#8217;s Sanjoy Ghosh explains how the risk parity methodology, without sacrificing returns, can be used to create a diversified and risk-balanced portfolio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/risk-parity-risk-parity-and-portfolio-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Region Pensions &amp; Investment News Interview</title>
		<link>http://www.panagora.com/uncategorized/nordic-region-pensions-investment-news-interview/</link>
		<comments>http://www.panagora.com/uncategorized/nordic-region-pensions-investment-news-interview/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:44:13 +0000</pubDate>
		<dc:creator>jcrotty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=1145</guid>
		<description><![CDATA[PanAgora&#8217;s CEO Eric Sorensen discusses how to overcome the weaknesses of quant strategies and why quant managers were not to blame for the financial crisis]]></description>
			<content:encoded><![CDATA[<p>PanAgora&#8217;s CEO Eric Sorensen discusses how to overcome the weaknesses of quant strategies and why quant managers were not to blame for the financial crisis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/nordic-region-pensions-investment-news-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Eric Sorensen: chief pilot of quant models”</title>
		<link>http://www.panagora.com/uncategorized/%e2%80%9ceric-sorensen-chief-pilot-of-quant-models%e2%80%9d/</link>
		<comments>http://www.panagora.com/uncategorized/%e2%80%9ceric-sorensen-chief-pilot-of-quant-models%e2%80%9d/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:18:07 +0000</pubDate>
		<dc:creator>gi_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=797</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/%e2%80%9ceric-sorensen-chief-pilot-of-quant-models%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebooting the robot quant funds</title>
		<link>http://www.panagora.com/uncategorized/rebooting-the-robot-quant-funds/</link>
		<comments>http://www.panagora.com/uncategorized/rebooting-the-robot-quant-funds/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:13:08 +0000</pubDate>
		<dc:creator>gi_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=794</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/rebooting-the-robot-quant-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When two styles converge, Technological innovation drives convergence</title>
		<link>http://www.panagora.com/uncategorized/when-two-styles-converge-technological-innovation-drives-convergence/</link>
		<comments>http://www.panagora.com/uncategorized/when-two-styles-converge-technological-innovation-drives-convergence/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:48:04 +0000</pubDate>
		<dc:creator>gi_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=777</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/when-two-styles-converge-technological-innovation-drives-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerds must leave herd says PanAgora chief</title>
		<link>http://www.panagora.com/uncategorized/nerds-must-leave-herd-says-panagora-chief/</link>
		<comments>http://www.panagora.com/uncategorized/nerds-must-leave-herd-says-panagora-chief/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:05:04 +0000</pubDate>
		<dc:creator>gi_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=792</guid>
		<description><![CDATA[PanAgora &#8216;s Chief Executive, Eric Sorensen, discusses innovation in funds management.]]></description>
			<content:encoded><![CDATA[<p>PanAgora &#8216;s Chief Executive, Eric Sorensen, discusses innovation in funds management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/nerds-must-leave-herd-says-panagora-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanAgora gauges Australian demand for risk parity products</title>
		<link>http://www.panagora.com/uncategorized/panagora-gauges-australian-demand-for-risk-parity-products/</link>
		<comments>http://www.panagora.com/uncategorized/panagora-gauges-australian-demand-for-risk-parity-products/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:26:14 +0000</pubDate>
		<dc:creator>gi_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=774</guid>
		<description><![CDATA[PanAgora Asset Management discusses plans to export its risk parity strategy to Australia.]]></description>
			<content:encoded><![CDATA[<p>PanAgora Asset Management discusses plans to export its risk parity strategy to Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/panagora-gauges-australian-demand-for-risk-parity-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US manager targets Aussie instos with innovative style</title>
		<link>http://www.panagora.com/uncategorized/us-manager-targets-aussie-instos-with-innovative-style/</link>
		<comments>http://www.panagora.com/uncategorized/us-manager-targets-aussie-instos-with-innovative-style/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:59:31 +0000</pubDate>
		<dc:creator>gi_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=790</guid>
		<description><![CDATA[PanAgora discusses the appeal to Australian investors of a ‘risk parity’ approach that diversifies assets based on their risk profile rather than capital value]]></description>
			<content:encoded><![CDATA[<p>PanAgora discusses the appeal to Australian investors of a ‘risk parity’ approach that diversifies assets based on their risk profile rather than capital value</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/us-manager-targets-aussie-instos-with-innovative-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanAgora to bring risk parity to Australia</title>
		<link>http://www.panagora.com/uncategorized/panagora-to-bring-risk-parity-to-australia/</link>
		<comments>http://www.panagora.com/uncategorized/panagora-to-bring-risk-parity-to-australia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:57:59 +0000</pubDate>
		<dc:creator>gi_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panagora.com/?p=788</guid>
		<description><![CDATA[Through the launch of a locally registered pooled vehicle, PanAgora expects to brings its risk parity fund range to Australia]]></description>
			<content:encoded><![CDATA[<p>Through the launch of a locally registered pooled vehicle, PanAgora expects to brings its risk parity fund range to Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panagora.com/uncategorized/panagora-to-bring-risk-parity-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

